Home
About
Our Origins
Articles
Transcriptions
Genealogy
Facts & Findings
Tributes
Matteson DNA Project
Contributors
Submissions
Related Links
Forum
Sitemap/Search
Contact Me

mitusa.png

 

Search for more land records in the Rootsweb Land Records Database.

 

Matteson Land Records

NameDateAcresLocationState
 MATTESON, ABEL  02 Apr 1857  0.0000  t:101 N r:8 W s:35  MN
 MATTESON, ABEL  02 Apr 1857  160.0000  t:101 N r:8 W s:35  MN
 MATTESON, ABEL  04 May 1885  80.0000  t:129 N r:30 W s:4  MN
 MATTESON, ABNER L  30 Jun 1880  149.8700  t:23 N r:10 W s:2  MI
 MATTESON, ALBERT  30 Jun 1879    t:016N r:008E s:36  CA
 MATTESON, ALBIRTUS  10 Sep 1883  0.0000  t:123 N r:42 W s:26  MN
 MATTESON, ALBIRTUS  10 Sep 1883  159.4900  t:123 N r:42 W s:26  MN
 MATTESON, ALEXANDER  01 Apr 1876  80.0000  t:119 N r:25 W s:12  MN
 MATTESON, ALLEN  01 May 1839  40.0000  t:4 S r:6 W s:17  MI
 MATTESON, ALLEN  01 May 1839  40.0000  t:8 S r:7 W s:10  MI
 MATTESON, AMOS  01 May 1839  40.0000  t:6 S r:8 W s:14  MI
 MATTESON, AMOS  01 May 1839  80.0000  t:6 S r:8 W s:14  MI
 MATTESON, AMOS  01 May 1839  40.0000  t:6 S r:8 W s:24  MI
 MATTESON, AMOS  10 May 1848  40.0000  t:6 S r:8 W s:14  MI
 MATTESON, ANDREW  30 Sep 1876  40.0000  t:36 N r:23 W s:8  MN
 MATTESON, BENJAMIN  05 Apr 1883  80.0000  t:102 N r:33 W s:22  MN
 MATTESON, BERIAH H  05 Sep 1838  80.0000  t:6 N r:11 E s:8  MI
 MATTESON, BYRON A  10 Dec 1870  0.0000  t:56 N r:25 W s:8  MN
 MATTESON, BYRON A  10 Dec 1870  0.0000  t:56 N r:25 W s:8  MN
 MATTESON, BYRON A  10 Dec 1870  160.0000  t:56 N r:25 W s:9  MN
 MATTESON, CHARITY  01 Dec 1860    t:017N r:002E s:11  CA
 MATTESON, CHARITY  01 Dec 1860    t:017N r:002E s:2  CA
 MATTESON, CHARLES  05 Mar 1834  43.4200  t:2 N r:17 W s:36  OH
 MATTESON, CHARLES  10 Jul 1834  43.3700  t:2 N r:17 W s:25  OH
 MATTESON, CHARLES  01 Jul 1845  42.9700  t:2 N r:17 W s:24  OH
 MATTESON, CHARLES  05 Dec 1861    t:017N r:001E s:2  CA
 MATTESON, CHARLES  05 Dec 1861    t:017N r:001E s:3  CA
 MATTESON, CHARLES  10 Nov 1873    t:017N r:001E s:28  CA
 MATTESON, CHARLES  01 Mar 1878    t:017N r:001E s:28  CA
 MATTESON, CHRISTIAN  27 Mar 1893  160.0000  t:149 N r:41 W s:9  MN
 MATTESON, CLIFFORD  14 Sep 1920    t:003N r:014E s:23  CA
 MATTESON, CLIFFORD  14 Sep 1920    t:003N r:014E s:26  CA
 MATTESON, CLIFFORD  14 Sep 1920    t:003N r:014E s:27  CA
 MATTESON, CYRENE K  15 Apr 1875  80.0000  t:57 N r:21 W s:10  MN
 MATTESON, CYRENE K  15 Apr 1875  0.0000  t:57 N r:21 W s:3  MN
 MATTESON, DANIEL W  01 Sep 1869  0.0000  t:105 N r:25 W s:20  MN
 MATTESON, DANIEL W  01 Sep 1869  160.0000  t:105 N r:25 W s:29  MN
 MATTESON, DAVID  01 May 1839  80.0000  t:6 S r:8 W s:12  MI
 MATTESON, DAVID  01 May 1839  80.0000  t:6 S r:8 W s:2  MI
 MATTESON, DAVID  01 May 1839  371.1900  t:6 S r:8 W s:23  MI
 MATTESON, DAVID  01 May 1839  0.0000  t:6 S r:8 W s:27  MI
 MATTESON, DAVID  01 May 1839  107.0200  t:6 S r:8 W s:27  MI
 MATTESON, DAVID  01 May 1839  80.0000  t:6 S r:8 W s:32  MI
 MATTESON, DAVID  01 Oct 1840  80.0000  t:6 S r:8 W s:15  MI
 MATTESON, DAVID  16 May 1878  40.0000  t:19 N r:1 W s:26  MI
 MATTESON, DAVID T  01 Sep 1869  160.0000  t:105 N r:25 W s:20  MN
 MATTESON, DAVID T  01 Sep 1869  0.0000  t:105 N r:25 W s:29  MN
 MATTESON, DELMER  03 May 1900  160.0000  t:123 N r:42 W s:20  MN
 MATTESON, DELOS  20 Feb 1882  160.0000  t:125 N r:48 W s:30  MN
 MATTESON, DELOS  30 Jun 1885  160.0000  t:125 N r:48 W s:29  MN
 MATTESON, DON C  01 Jun 1867    t:001N r:007E s:23  CA
 MATTESON, DORCAS W  01 May 1839  120.6300  t:6 S r:8 W s:26  MI
 MATTESON, ELI  10 Mar 1857  80.0000  t:9 N r:3 W s:33  MI
 MATTESON, ELON  10 Sep 1838  40.0000  t:4 S r:6 W s:28  MI
 MATTESON, ELON  01 May 1839  40.0000  t:4 S r:6 W s:31  MI
 MATTESON, EPAPHRAS  20 Oct 1824  80.0000  t:2 S r:6 E s:13  MI
 MATTESON, ERNEST T  25 Jul 1913    t:005N r:015E s:2  CA
 MATTESON, EUNICE B  01 May 1839  78.6300  t:6 S r:8 W s:22  MI
 MATTESON, EZRA B  10 Nov 1879  160.0000  t:19 N r:1 W s:22  MI
 MATTESON, FRANCES L  14 Sep 1920    t:003N r:014E s:23  CA
 MATTESON, FRANCES L  14 Sep 1920    t:003N r:014E s:26  CA
 MATTESON, FRANCES L  14 Sep 1920    t:003N r:014E s:27  CA
 MATTESON, FRANCIS E  10 Feb 1874    t:001S r:001W s:25  CA
 MATTESON, GEORGE F  08 Apr 1904    t:014S r:003E s:15  CA
 MATTESON, HALSEY M  02 Apr 1857  40.0000  t:111 N r:20 W s:15  MN
 MATTESON, HARVEY  05 Jun 1866  37.9100  t:16 N r:11 W s:28  MI
 MATTESON, HARVEY  05 Jun 1866  38.0800  t:16 N r:11 W s:28  MI
 MATTESON, HOCKUM P  25 Jun 1890  0.0000  t:112 N r:45 W s:30  MN
 MATTESON, HOCKUM P  25 Jun 1890  160.0000  t:112 N r:45 W s:30  MN
 MATTESON, HOWARD E  04 Sep 1924    t:006N r:006W s:30  CA
 MATTESON, JAMES E  25 Jun 1885    t:005N r:015E s:10  CA
 MATTESON, JAMES E  22 May 1891    t:003N r:014E s:8  CA
 MATTESON, JAMES E  22 May 1891    t:003N r:014E s:9  CA
 MATTESON, JAMES E  19 Dec 1892    t:003N r:013E s:1  CA
 MATTESON, JOB  05 Nov 1846  40.0000  t:2 S r:13 E s:23  OH
 MATTESON, JOB  05 Nov 1846  80.0000  t:2 S r:13 E s:23  OH
 MATTESON, JOEL G  10 Feb 1881  0.0000  t:19 N r:1 W s:22  MI
 MATTESON, JOEL G  10 Feb 1881  160.0000  t:19 N r:1 W s:22  MI
 MATTESON, JOHN  04 Sep 1838  40.0000  t:10 N r:16 E s:12  MI
 MATTESON, JOHN  03 Jan 1860  160.0000  t:118 N r:23 W s:34  MN
 MATTESON, JOHN  10 Oct 1865  40.0000  t:9 N r:10 E s:14  MI
 MATTESON, JOHN J  01 Jun 1859  40.0000  t:103 N r:17 W s:2  MN
 MATTESON, JOHN J  07 Feb 1918    t:017N r:013W s:1  CA
 MATTESON, LESTER B  09 Oct 1835  40.0000  t:7 S r:7 E s:26  MI
 MATTESON, LYMAN  10 Jan 1856  40.0000  t:3 N r:9 E s:11  MI
 MATTESON, MARIA  30 Oct 1857  40.0000  t:3 S r:11 W s:28  MI
 MATTESON, MARTIN  20 Feb 1877  40.0000  t:109 N r:12 W s:15  MN
 MATTESON, MARY D  20 May 1885  160.0000  t:137 N r:47 W s:24  MN
 MATTESON, MARY S  01 May 1839  91.0000  t:6 S r:8 W s:22  MI
 MATTESON, MRS ADDIE  28 Sep 1903    t:002N r:013E s:23  CA
 MATTESON, NETTIE  20 Dec 1881  80.0000  t:123 N r:42 W s:28  MN
 MATTESON, ORLANDO  05 Jan 1875  160.0000  t:107 N r:36 W s:14  MN
 MATTESON, RENHART  30 Jun 1892  160.0000  t:105 N r:39 W s:24  MN
 MATTESON, ROSWELL  10 Aug 1837  80.0000  t:8 N r:16 E s:3  MI
 MATTESON, SAMUEL  14 Oct 1835  0.0000  t:2 N r:7 E s:29  MI
 MATTESON, SAMUEL  14 Oct 1835  160.0000  t:2 N r:7 E s:29  MI
 MATTESON, SAMUEL  25 Aug 1873  0.0000  t:130 N r:38 W s:20  MN
 MATTESON, SAMUEL  25 Aug 1873  160.0000  t:130 N r:38 W s:29  MN
 MATTESON, SANDY  15 Dec 1883  0.0000  t:116 N r:41 W s:30  MN
 MATTESON, SANDY  15 Dec 1883  80.0000  t:116 N r:41 W s:30  MN
 MATTESON, SCHUYLER  01 May 1839  40.0000  t:6 S r:5 W s:28  MI
 MATTESON, SCHUYLER  05 Mar 1839  40.0000  t:7 S r:3 E s:25  MI
 MATTESON, SOLOMON  20 Apr 1866  160.0000  t:107 N r:26 W s:35  MN
 MATTESON, SOPHIA  10 Mar 1883  80.0000  t:24 N r:10 W s:34  MI
 MATTESON, THOMAS  10 Mar 1857  40.0000  t:9 N r:3 W s:34  MI
 MATTESON, THOMAS  01 Dec 1860    t:017N r:002E s:11  CA
 MATTESON, THOMAS  01 Dec 1860    t:017N r:002E s:2  CA
 MATTESON, THOMAS J  31 Dec 1881    t:003N r:013E s:15  CA
 MATTESON, THOMAS J  31 Dec 1881    t:003N r:013E s:16  CA
 MATTESON, THOMAS J  19 Dec 1892    t:003N r:013E s:1  CA
 MATTESON, WILLIAM H  08 May 1901    t:004N r:014E s:13  CA

Return to Facts and Findings

 

 

Contact Us | About | AUP | Privacy | Copyright | Site Map

Copyright © 2002-2024 matteson.us All Rights Reserved