Home
About
Our Origins
Articles
Transcriptions
Genealogy
Facts & Findings
Tributes
Matteson DNA Project
Contributors
Submissions
Related Links
Forum
Sitemap/Search
Contact Me

mitusa.png

 

Mattesons in the 1774 Rhode Island Census

From: Census of the Inhabitants of the Colony of Rhode Island and Providence Plantations
By: Rhode Island General Assembly, John Russell Bartlett, Rhode Island Dept. of State
Published: 1858 by Knowles, Anthony & Co., State Printers

East Greenwich
Families Males
above 16
Males
under 16
Females
above 16
Females
under 16
Total
Matteson, John 1 1 1 1 4

 

West Greenwich
Families Males
above 16
Males
under 16
Females
above 16
Females
under 16
Total
Matteson, Jonathan 1 0 5 0 6
Matteson, Jonathan Jr 2 3 2 2 9
Matteson, David 1 2 1 2 6
Matteson, Henry 1 1 1 3 6
Matteson, Richard 1 1 2 4 8
Matteson, Nathan 1 3 2 4 10
Matteson, Martha 0 0 2 0 2
Matteson, Ezekiel 1 0 1 1 3
Matteson, William 1 0 1 5 7
Matteson, Edmund 1 0 0 0 1
Matteson, James 1 0 1 0 2
Matteson, Uriah 1 2 1 2 6
Matteson, Rufus 1 0 1 1 3
Matteson, Abel 1 2 1 0 4
Matteson, Silas 1 1 1 3 6
Matteson, John 1 0 2 1 4
Matteson, Job 1 1 1 3 6
Matteson, David 2 3 1 0 6
Matteson, Josiah Jr 2 2 1 0 5
Matteson, Josiah 4 2 2 2 10
Matteson, Job 1 1 1 1 4
Matteson, John 1 3 1 3 8
Matteson, Thomas 1 1 1 1 4
Matteson, George 1 1 1 5 8
Matteson, Jonathan 3 1 1 3 8
Matteson, John Jr 2 1 1 4 8
Matteson, Abraham 2 0 1 4 7
Matteson, Abraham 1 0 1 2 4
Matteson, John 1 1 1 1 4

 

Coventry
Families Males
above 16
Males
under 16
Females
above 16
Females
under 16
Total
Matteson, Joseph 1 3 1 5 10
Matteson, Sarah 1 1 1 1 4
Matteson, John 1 2 1 1 5
Matteson, Thomas 3 3 2 4 12
Matteson, Jonathan 3 1 2 1 7
Matteson, Thomas Jr 2 1 1 1 5
Matteson, Pesila 1 1 3 3 8
Matteson, Benjamin 1 1 2 0 4
Matteson, Thomas 3 5 4 3 15
Matteson, Joseph 2 3 2 1 8

 

Return to Facts and Findings

 

Contact Us | About | AUP | Privacy | Copyright | Site Map

Copyright © 2002-2024 matteson.us All Rights Reserved